<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Mosier&#039;s Focus on Clean Tech &#187; CONNECT</title>
	<atom:link href="http://www.glennmosier.com/category/connect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennmosier.com</link>
	<description>Glenn Mosier&#039;s Focus on Clean Tech</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shine the spotlight on nine San Diego cleantech companies</title>
		<link>http://www.glennmosier.com/2011/10/shine-the-spotlight-on-nine-san-diego-cleantech-companies/</link>
		<comments>http://www.glennmosier.com/2011/10/shine-the-spotlight-on-nine-san-diego-cleantech-companies/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:59:56 +0000</pubDate>
		<dc:creator>gmosier</dc:creator>
				<category><![CDATA[Algae]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[CleanTECH San Diego]]></category>
		<category><![CDATA[CONNECT]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Transport Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Achates Power]]></category>
		<category><![CDATA[ecoATM]]></category>
		<category><![CDATA[Genomatica]]></category>
		<category><![CDATA[Global Cleantech Cluster Assoc]]></category>
		<category><![CDATA[Hadronex]]></category>
		<category><![CDATA[Juice Technologies]]></category>
		<category><![CDATA[Noble Environmental Technologies]]></category>
		<category><![CDATA[PowerGenix]]></category>
		<category><![CDATA[Sapphire Energy]]></category>
		<category><![CDATA[Wildcat Discovery Technologies]]></category>

		<guid isPermaLink="false">http://www.glennmosier.com/?p=1431</guid>
		<description><![CDATA[Since 1987, the CONNECT Most Innovative New Product (MIP) Awards have been San Diego’s “Oscars” for local technology innovation.  The 2011 finalists in the Clean Technology category include Genomatica for Process for High-Volume Chemicals from Renewable Feedstocks, Noble Environmental Technologies Corporation for ECOR and Wildcat Discovery Technologies for 5V Cathode (CM1) and Electrolyte (EM1).  Winners [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><a href="http://www.glennmosier.com/wp-content/uploads/2009/09/connect_logo.png"><img class="alignright size-full wp-image-153" title="connect_logo" src="http://www.glennmosier.com/wp-content/uploads/2009/09/connect_logo.png" alt="" width="234" height="61" /></a>Since 1987, the <a href="http://www.connect.org/programs/most-innovative-products-award/" target="_blank"><strong>CONNECT Most Innovative New Product (MIP) Awards</strong></a> have been San Diego’s “Oscars” for local technology innovation.  The 2011 finalists in the Clean Technology category include <a href="http://genomatica.com/"><strong>Genomatica</strong></a> for Process for High-Volume Chemicals from Renewable Feedstocks, <a href="http://www.ecorglobal.com/index.html"><strong>Noble Environmental Technologies Corporation</strong></a> for ECOR and <a href="http://www.wildcatdiscovery.com/"><strong>Wildcat Discovery Technologies</strong></a> for 5V Cathode (CM1) and Electrolyte (EM1).  Winners will be announced on Friday, December 9th before an audience of more than 800 of San Diego’s top executives, entrepreneurs, VCs and academics.  Click <a href="http://www.connect.org/calendar/functions/popup.php?ev=2455905&amp;readFile=0&amp;readSQL=1&amp;showCat=1|3|4|5|63|8|6|7|9|10|11|13|18|14|12|15|16|17|19|20&amp;oc=1"><strong>here</strong></a> to register for the MIP exhibition and awards luncheon. </span></p>
<p><span style="font-size: medium;">San Diego’s <strong>18th Annual TechAmerica High Tech Awards</strong> finalists in the Clean Technology category include <a href="http://www.ecoatm.com/"><strong>EcoATM</strong></a><strong>, </strong><a href="http://www.mysmartcover.com/index.html"><strong>Hadronex</strong></a><strong>, </strong><a href="http://www.plugsmart.com/"><strong>Juice Technologies</strong></a><strong> and </strong><a href="http://www.sapphireenergy.com/"><strong>Sapphire Energy</strong></a><strong>.  </strong>Click<strong> </strong><a href="http://view.techamerica.us/?j=fe5816777c610d7d7315&amp;m=fec3167273600275&amp;ls=fdeb13707c63047b72167772&amp;l=fe8e15797267057571&amp;s=fe3415747567017e731772&amp;jb=ffcf14&amp;ju=fe241674736c0675741375&amp;r=0"><strong>here</strong></a><strong> </strong>to register for the October 28th event. </span></p>
<p><span style="font-size: medium;"><a href="http://www.glennmosier.com/wp-content/uploads/2011/10/GCCA-Award-Badge-Top-30-FINAL.001.jpg"><img class="alignleft size-thumbnail wp-image-1440" title="GCCA-Award-Badge-Top-30-FINAL.001" src="http://www.glennmosier.com/wp-content/uploads/2011/10/GCCA-Award-Badge-Top-30-FINAL.001-150x150.jpg" alt="" width="150" height="150" /></a>The regional <a href="http://www.cleantechsandiego.org/cluster-database.html"><strong>cleantech cluster</strong></a> in San Diego continues to receive national recognition.  On Wednesday the <strong>Global Cleantech Cluster Association</strong> announced the semifinalists for the <a href="http://www.globalcleantech.org/in-the-news/press-release/global-cleantech-top-30-release/"><strong>2011 Later Stage Award</strong></a> competition.  This best-of-the-best recognition includes four San Diego cleantech companies, <a href="http://genomatica.com/"><strong>Genomatica</strong></a><strong>, </strong><a href="http://www.powergenix.com/"><strong>PowerGenix</strong></a><strong>, </strong><a href="http://www.achatespower.com/"><strong>Achates Power</strong></a><strong> </strong>and<strong> </strong><a href="http://www.ecoatm.com/"><strong>EcoATM</strong></a><strong>.</strong>  In another forum <a href="http://www.sapphireenergy.com/"><strong>Sapphire Energy</strong></a> was honored as a &#8220;<a href="http://www.prnewswire.com/news-releases/californias-clean-tech-game-changers-announced-131528943.html"><strong>Game Changer of the Year 2011</strong></a>&#8221; in Clean Technology by <strong>Grow-California</strong> for their impact on California&#8217;s green industry.</span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.glennmosier.com%2F2011%2F10%2Fshine-the-spotlight-on-nine-san-diego-cleantech-companies%2F&amp;title=Shine%20the%20spotlight%20on%20nine%20San%20Diego%20cleantech%20companies" id="wpa2a_2"><img src="http://www.glennmosier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.glennmosier.com/2011/10/shine-the-spotlight-on-nine-san-diego-cleantech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last week to nominate for the CONNECT Most Innovative New Product (MIP) Awards</title>
		<link>http://www.glennmosier.com/2011/08/last-week-to-nominate-for-the-connect-most-innovative-new-product-mip-awards/</link>
		<comments>http://www.glennmosier.com/2011/08/last-week-to-nominate-for-the-connect-most-innovative-new-product-mip-awards/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:50:24 +0000</pubDate>
		<dc:creator>gmosier</dc:creator>
				<category><![CDATA[CleanTECH San Diego]]></category>
		<category><![CDATA[CONNECT]]></category>
		<category><![CDATA[Transport Technology]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[CONNECT MIP Awards]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Life science]]></category>
		<category><![CDATA[Multispark]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.glennmosier.com/?p=1366</guid>
		<description><![CDATA[Since 1987, the CONNECT Most Innovative New Product (MIP) Awards have been San Diego’s “Oscars” for local technology innovation.  CONNECT is now accepting nominations for the 24th MIP Awards. Nominate your new product for an opportunity to compete in San Diego&#8217;s most prestigious competition honoring technology and life science innovation.  Of the 100+ companies that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><a href="http://www.glennmosier.com/wp-content/uploads/2011/08/connect_logo.png"><img class="alignleft size-full wp-image-1368" title="connect_logo" src="http://www.glennmosier.com/wp-content/uploads/2011/08/connect_logo.png" alt="" width="234" height="61" /></a></span><span style="font-size: medium;">Since 1987, the <strong><a href="http://www.connect.org/programs/most-innovative-products-award/" target="_blank">CONNECT Most Innovative New Product (MIP) Awards</a></strong> have been San Diego’s “Oscars” for local technology innovation.  <strong>CONNECT</strong> is now accepting nominations for the 24th MIP Awards. Nominate your new product for an opportunity to compete in San Diego&#8217;s most prestigious competition honoring technology and life science innovation.  Of the 100+ companies that vie to be the Most Innovative New Product of the year, 24 make it through the rigorous judging process and only eight walk up to the podium to receive this prestigious honor. The MIP categories are:</span></p>
<p style="padding-left: 30px;"><span style="font-size: medium;">Action and Sport Technologies</span><br />
<span style="font-size: medium;">Aerospace and Security Technologies</span><br />
<span style="font-size: medium;">Clean Technology</span><br />
<span style="font-size: medium;">Communications and IT</span><br />
<span style="font-size: medium;">Hardware and General Technology</span><br />
<span style="font-size: medium;">Life Sciences &#8211; Diagnostics and Research Tools</span><br />
<span style="font-size: medium;">Life Sciences &#8211; Medical Products</span><br />
<span style="font-size: medium;">Software</span></p>
<p><span style="font-size: medium;">To be considered for the 2011 MIP Awards, the product must have been developed in San Diego and introduced between March 2010 and September 2011 and never been nominated for this award before.  The product must have generated revenue from sales.</span></p>
<p><span style="font-size: medium;">For scores of San Diego innovators the <strong>CONNECT MIP Awards</strong> have opened doors to investors, venture partners and customers.  If you are a San Diego innovator the products which you have recently introduced may qualify for the 2011 MIP Awards.  Click <strong><a href="http://www.connect.org/programs/most-innovative-products-award/nominate/">here</a></strong> to submit your nomination.  The nomination deadline is September 2nd.</span></p>
<p><span style="font-size: medium;"><a href="http://www.glennmosier.com/wp-content/uploads/2011/08/Multispark.jpg"><img class="alignright size-full wp-image-1369" title="Multispark" src="http://www.glennmosier.com/wp-content/uploads/2011/08/Multispark.jpg" alt="" width="100" height="100" /></a>Winners will be announced on Friday, December 9th before an audience of more than 800 of San Diego’s top executives, entrepreneurs, VCs and academics.  Click <strong><a href="http://www.connect.org/calendar/functions/popup.php?ev=2455905&amp;readFile=0&amp;readSQL=1&amp;showCat=1|3|4|5|63|8|6|7|9|10|11|13|18|14|12|15|16|17|19|20&amp;oc=1"><strong>here</strong></a></strong> to register for the MIP exhibition and awards luncheon. </span></p>
<p><span style="font-size: medium;">The Clean Technology winner in 2010 was <a href="http://r20.rs6.net/tn.jsp?llr=toarezcab&amp;et=1103671854873&amp;s=-1&amp;e=001SOik5R80HbgqkXeLNmHugcNxo-fnkU7Z4tFusVnk25V9ztvmkOcodwcj0XNFBG1NkeSULyVzkm-nCVyWLfEVHIQ-brFpRbFAtbSLjeSoGyU=" target="_blank"><strong>Multispark, LLC</strong></a> for PowerSTAR Performance Spark Plug. </span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.glennmosier.com%2F2011%2F08%2Flast-week-to-nominate-for-the-connect-most-innovative-new-product-mip-awards%2F&amp;title=Last%20week%20to%20nominate%20for%20the%20CONNECT%20Most%20Innovative%20New%20Product%20%28MIP%29%20Awards" id="wpa2a_4"><img src="http://www.glennmosier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.glennmosier.com/2011/08/last-week-to-nominate-for-the-connect-most-innovative-new-product-mip-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs-in-Residence are the boots-on-the-ground for CONNECT&#8217;s Springboard</title>
		<link>http://www.glennmosier.com/2010/09/entrepreneurs-in-residence-are-the-boots-on-the-ground-for-connects-springboard/</link>
		<comments>http://www.glennmosier.com/2010/09/entrepreneurs-in-residence-are-the-boots-on-the-ground-for-connects-springboard/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:13:58 +0000</pubDate>
		<dc:creator>gmosier</dc:creator>
				<category><![CDATA[CONNECT]]></category>
		<category><![CDATA[EIR]]></category>
		<category><![CDATA[Entrepreneurs-in-Residence]]></category>
		<category><![CDATA[Ruprecht von Buttlar]]></category>
		<category><![CDATA[Springboard]]></category>

		<guid isPermaLink="false">http://www.glennmosier.com/?p=915</guid>
		<description><![CDATA[Up and down the coast of San Diego July, August and much of September was the Bummer Summer.  Ocean temperatures in the very low 60s cast the coastal communities in a state of gray gloom.  It was a great surprise on September 9th when the skies turned crystal clear for an appreciation reception on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glennmosier.com/wp-content/uploads/2009/09/connect_logo.png"></a><a href="http://www.glennmosier.com/wp-content/uploads/2010/09/Connect-logo-BLUE.jpg"><img class="alignleft size-full wp-image-927" title="Connect-logo-BLUE" src="http://www.glennmosier.com/wp-content/uploads/2010/09/Connect-logo-BLUE.jpg" alt="" width="180" height="90" /></a>Up and down the coast of San Diego July, August and much of September was the Bummer Summer.  Ocean temperatures in the very low 60s cast the coastal communities in a state of gray gloom.  It was a great surprise on September 9th when the skies turned crystal clear for an appreciation reception on the deck of my office overlooking the La Jolla Cove for 35 of the <strong>Entrepreneurs-in-Residence (EIR)</strong> who contribute their time, talent and vast experience to <strong>CONNECT’s Springboard Program</strong>. </p>
<p><a href="http://www.glennmosier.com/wp-content/uploads/2010/09/CONNECT-EIR-event-at-UBS-9-9-10-002.jpg"></a><a href="http://www.glennmosier.com/wp-content/uploads/2010/09/CONNECT-EIR-event-at-UBS-9-9-10-002.jpg"><img class="alignright size-medium wp-image-929" title="CONNECT EIR event at UBS 9-9-10 002" src="http://www.glennmosier.com/wp-content/uploads/2010/09/CONNECT-EIR-event-at-UBS-9-9-10-002-300x225.jpg" alt="" width="300" height="225" /></a>Now in its 25th year, <strong><a href="http://www.connect.org/" target="_blank">CONNECT</a></strong> is the globally recognized, non-profit organization fostering entrepreneurship in the San Diego region by accelerating the growth of the most promising technology and life sciences businesses.  <strong><a href="http://www.connect.org/springboard/" target="_blank">Springboard</a></strong>, CONNECT&#8217;s flagship program, is a business creation and development program.  Innovators at all stages receive hands-on mentoring by successful CEOs, CFOs and CMOs in Springboard’s Entrepreneurs-in-Residence Program.  The three to five month program includes comprehensive business coaching culminating in the Springboard Panel Presentation.  In the past five years over 180 local ventures have benefited from the contribution of Springboard.  It is remarkable that something of such value is free.  It is one of the reasons why the CONNECT model has been copied around the globe.</p>
<p><a href="http://www.glennmosier.com/wp-content/uploads/2010/09/CONNECT-EIR-event-at-UBS-9-9-10-005.jpg"><img class="alignleft size-medium wp-image-930" title="CONNECT EIR event at UBS 9-9-10 005" src="http://www.glennmosier.com/wp-content/uploads/2010/09/CONNECT-EIR-event-at-UBS-9-9-10-005-300x225.jpg" alt="" width="300" height="225" /></a>It is always a great end-of-summer afternoon when you can spend time with successful people who take pleasure from sharing with innovators and entrepreneurs.  A little wine, great conversation and a stunning sunset over blue water is a classic San Diego day.</p>
<p>Click here for the list of <strong><a href="http://www.connect.org/programs/eir/eir_list.php#N" target="_blank">554</a></strong> Entrepreneurs-in-Residence and Domain Experts who support Springboard. </p>
<p>To learn more contact the Springboard Director <strong>Ruprecht von Buttlar <a href="mailto:rvonbuttlar@connect.org">rvonbuttlar@connect.org</a> </strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.glennmosier.com%2F2010%2F09%2Fentrepreneurs-in-residence-are-the-boots-on-the-ground-for-connects-springboard%2F&amp;title=Entrepreneurs-in-Residence%20are%20the%20boots-on-the-ground%20for%20CONNECT%26%238217%3Bs%20Springboard" id="wpa2a_6"><img src="http://www.glennmosier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.glennmosier.com/2010/09/entrepreneurs-in-residence-are-the-boots-on-the-ground-for-connects-springboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven San Diego cleantech companies are CONNECT MIP Awards semifinalists</title>
		<link>http://www.glennmosier.com/2010/09/connect-announces-2010-mip-awards-semifinalists/</link>
		<comments>http://www.glennmosier.com/2010/09/connect-announces-2010-mip-awards-semifinalists/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:20:41 +0000</pubDate>
		<dc:creator>gmosier</dc:creator>
				<category><![CDATA[CONNECT]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Airstream Innovations]]></category>
		<category><![CDATA[CONNECT MIP Awards]]></category>
		<category><![CDATA[Duane Roth]]></category>
		<category><![CDATA[EDSA Micro Corporation]]></category>
		<category><![CDATA[Juice Technologies]]></category>
		<category><![CDATA[Malama Composites]]></category>
		<category><![CDATA[Multispark]]></category>
		<category><![CDATA[Numinus]]></category>
		<category><![CDATA[Seacoast Science]]></category>

		<guid isPermaLink="false">http://www.glennmosier.com/?p=848</guid>
		<description><![CDATA[Since 1987, the CONNECT Most Innovative New Product (MIP) Awards have been San Diego&#8217;s &#8220;Oscars&#8221; for local technology innovation.  This year semifinalists were selected from a record 105 entries in eight categories.  In the Clean Technology category the semifinalists are Airstream Innovations for Airstream Greenhouse; EDSA Micro Corporation for EDSA Micro&#8217;s Paladin SmartGrid and Viridity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glennmosier.com/wp-content/uploads/2009/09/connect_logo.png"><img class="alignleft size-full wp-image-153" title="connect_logo" src="http://www.glennmosier.com/wp-content/uploads/2009/09/connect_logo.png" alt="" width="234" height="61" /></a>Since 1987, the <strong><a href="http://www.connect.org/programs/most-innovative-products-award/" target="_blank">CONNECT Most Innovative New Product (MIP) Awards</a></strong> have been San Diego&#8217;s &#8220;Oscars&#8221; for local technology innovation.  This year semifinalists were selected from a record 105 entries in eight categories.  In the <strong>Clean Technology</strong> category the semifinalists are <a href="http://r20.rs6.net/tn.jsp?llr=toarezcab&amp;et=1103671854873&amp;s=-1&amp;e=001SOik5R80HbinUo62TDo5Tk0MfNYieTv4YVufRlTsJQRwBwRBiPjrKoakLr0RUhkuoYRn9I7AdyzZJV6uOL7Siff7i2N1PPDjyFkIYu-IAXKGmWBdfx_NUQ==" target="_blank"><strong>Airstream Innovations</strong></a> for Airstream Greenhouse; <a href="http://r20.rs6.net/tn.jsp?llr=toarezcab&amp;et=1103671854873&amp;s=-1&amp;e=001SOik5R80HbjNMygKTE2KIaKzbrIWH3BUaxuvrXHM4yjwwuQDaJxWKdajsX1kUiEyxvTM5d35EydKOE8RpUiSOzlFYBRkWZzL" target="_blank"><strong>EDSA Micro Corporation</strong></a> for EDSA Micro&#8217;s Paladin SmartGrid and Viridity Energy&#8217;s VPower; <strong><a href="http://www.plugsmart.com/" target="_blank">Juice Technologies LLC</a></strong> for Plug Smart Go!; <a href="http://r20.rs6.net/tn.jsp?llr=toarezcab&amp;et=1103671854873&amp;s=-1&amp;e=001SOik5R80HbgSJduMpsFV2wb-dAYVUZ3CZ3TKgeCZGheCqB4kFzZo4eGKyqFdrfWeBbjDkqq6QHvrCHy2FlqNnypEVeih19DDM0xjGr61mJg=" target="_blank"><strong>Malama Composites</strong></a> for AinaCore Building Panel; <a href="http://r20.rs6.net/tn.jsp?llr=toarezcab&amp;et=1103671854873&amp;s=-1&amp;e=001SOik5R80HbgqkXeLNmHugcNxo-fnkU7Z4tFusVnk25V9ztvmkOcodwcj0XNFBG1NkeSULyVzkm-nCVyWLfEVHIQ-brFpRbFAtbSLjeSoGyU=" target="_blank"><strong>Multispark, LLC</strong></a> for PowerSTAR Performance Spark Plug; <a href="http://r20.rs6.net/tn.jsp?llr=toarezcab&amp;et=1103671854873&amp;s=-1&amp;e=001SOik5R80HbhtSenU9i4DGqVME4FG3wYjJIQJGf79Cn2_ir2HN7LVlwjv1IlOX6JoiZsPIL2ibuqdZDrZiiIqmZAUGJQjirkX" target="_blank"><strong>Numinus </strong></a>for SpectraDrive Multi-Channel LED Controller with Serial Interface; and <a href="http://r20.rs6.net/tn.jsp?llr=toarezcab&amp;et=1103671854873&amp;s=-1&amp;e=001SOik5R80HbhUv_GEVC9P1RYH5m-Jh0cvPfkK_kfKWFoXvW8TIUymdHv6Cosyg_IPGFaVvqlOuoMz_pSQg5kMetX1Jwn-oa1UEjLXWaaeYHU=" target="_blank"><strong>Seacoast Science</strong></a> for Forston Mini GC. </p>
<p>To be considered for the 2010 MIP Awards, the product must <span id="more-848"></span>have been developed in San Diego and introduced between September 2009 and September 2010.  The product must have generated revenue from sales.</p>
<p>Winners will be announced on Friday, December 10th before an audience of more than 800 of San Diego&#8217;s top executives, entrepreneurs, service providers, and academics.  Click <strong><a href="http://www.connect.org/calendar/functions/popup.php?ev=2455541&amp;readFile=0&amp;readSQL=1&amp;showCat=1|3|4|5|63|8|6|7|9|10|11|13|18|14|12|15|16|17|19|20&amp;oc=1" target="_blank">here</a></strong> to register for the MIP exhibition and awards luncheon. </p>
<p>For scores of San Diego innovators the <strong>CONNECT MIP Awards</strong> have opened doors to investors, venture partners and customers.  If you are a San Diego innovator the products which you are introducing today may qualify for the 2011 MIP Awards.  Plan ahead.  The nomination process begins again in July 2011.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.glennmosier.com%2F2010%2F09%2Fconnect-announces-2010-mip-awards-semifinalists%2F&amp;title=Seven%20San%20Diego%20cleantech%20companies%20are%20CONNECT%20MIP%20Awards%20semifinalists" id="wpa2a_8"><img src="http://www.glennmosier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.glennmosier.com/2010/09/connect-announces-2010-mip-awards-semifinalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three announcements highlight San Diego’s importance as algae biofuel hub</title>
		<link>http://www.glennmosier.com/2010/06/three-announcements-highlight-san-diego%e2%80%99s-importance-as-algae-biofuel-hub/</link>
		<comments>http://www.glennmosier.com/2010/06/three-announcements-highlight-san-diego%e2%80%99s-importance-as-algae-biofuel-hub/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:55:16 +0000</pubDate>
		<dc:creator>gmosier</dc:creator>
				<category><![CDATA[Algae]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[CleanTECH San Diego]]></category>
		<category><![CDATA[CONNECT]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Atomics]]></category>
		<category><![CDATA[Sapphire Energy]]></category>
		<category><![CDATA[Sempra Generation]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://www.glennmosier.com/?p=825</guid>
		<description><![CDATA[There is no place in the world where more people are working to advance the science and commercialization of algae biofuel than in San Diego.  Three announcements this week underscore the region’s standing in the quest to develop practical alternatives to fossil fuels.  On Tuesday the California Department of Labor awarded the San Diego region [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glennmosier.com/wp-content/uploads/2009/09/green-liquid-beaker1.JPG"><img class="alignright size-full wp-image-112" title="green liquid beaker[1]" src="http://www.glennmosier.com/wp-content/uploads/2009/09/green-liquid-beaker1.JPG" alt="" width="156" height="200" /></a>There is no place in the world where more people are working to advance the science and commercialization of algae biofuel than in San Diego.  Three announcements this week underscore the region’s standing in the quest to develop practical alternatives to fossil fuels. </p>
<p>On Tuesday the <strong>California Department of Labor</strong> awarded the San Diego region a $4 million grant to implement new workforce training programs for jobs in the emerging biofuels industry.  The <strong><a href="http://www.xconomy.com/san-diego/2010/06/30/state-names-san-diego-innovation-hub-awards-4m-grant-for-biofuels-worker-training/" target="_blank">San Diego Biofuels Initiative</a></strong>, a collaborative effort including CleanTECH San Diego, BIOCOM, San Diego Regional EDC, San Diego Center for Algae Biotechnology (SD-CAB) and the <span id="more-825"></span>San Diego Workforce Partnership, captured the grant.  The San Diego Biofuels Initiative&#8217;s proposal, titled the Educating and Developing Workers for the Green Economy (EDGE Initiative), will provide education, training and placement services to unemployed and dislocated workers within San Diego and the Imperial Valley.</p>
<p>Also on Tuesday the Governor’s Office of Economic Development designated the San Diego region as a California Innovation Hub.  The designation clears the way for the <strong>San Diego iHub Consortium</strong> to apply for stimulus funds from the Federal government.  The consortium has identified biofuels, wireless health and solar power/energy storage as the three areas of greatest job growth potential.</p>
<p>On Monday the <strong>San Diego Center for Algae Biotechnology (SD-CAB)</strong> announced that the region will <strong><a href="http://www.xconomy.com/san-diego/2010/06/28/doe-awards-9m-for-algae-biotech-center/" target="_blank">receive funding of $9 million</a></strong> from the Department of Energy for algae R&amp;D.  A team of seven companies including locals Sempra Energy, General Atomics and Sapphire Energy are adding another $3 million to support the R&amp;D effort.</p>
<p>CleanTECH San Diego’s website lists <strong><a href="http://db.cleantechsandiego.org/directory/list?company_type=&amp;category=Biomass+Energy+%26+Biofuels" target="_blank">37 Biomass Energy &amp; Biofuel</a></strong> local companies in their company database. </p>
<p>On July 20<sup>th</sup> <strong>CONNECT</strong> presents <strong>Algae Biotechnology: Working to Transform Fuel, Food and Medicine </strong>with Stephen Mayfield, Director, San Diego Center for Algae Biotechnology and John Dove Isaacs Chair of Natural Philosophy Department of Biological Sciences, UC San Diego.  Click <strong><a href="http://www.connect.org/calendar/functions/popup.php?ev=2455398&amp;readFile=0&amp;readSQL=1&amp;showCat=1|3|4|5|63|8|6|7|9|10|11|13|18|14|12|15|16|17|19|20&amp;oc=1" target="_blank">here</a></strong> for details.</p>
<p><strong>Two new algae resources</strong></p>
<p><strong><a href="http://www1.eere.energy.gov/biomass/pdfs/algal_biofuels_roadmap.pdf" target="_blank">National Algal Biofuels Technology Roadmap</a></strong>, a 140 page report just released by U.S. Department of Energy Office of Energy Efficiency and Renewable Energy Office of the Biomass Program.  (This PDF file is 7 MB).</p>
<p>Also new is a report from the Milken Institute, <strong>Scaling Enterprise Finance, The Future of Biofuels</strong>, which addresses the question, “How can we facilitate the flow of private capital into the production of biofuels?”  Please e-mail me at <strong><a href="mailto:glenn@glennmosier.com">glenn@glennmosier.com</a></strong> for a PDF copy of this 40 page report.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.glennmosier.com%2F2010%2F06%2Fthree-announcements-highlight-san-diego%25e2%2580%2599s-importance-as-algae-biofuel-hub%2F&amp;title=Three%20announcements%20highlight%20San%20Diego%E2%80%99s%20importance%20as%20algae%20biofuel%20hub" id="wpa2a_10"><img src="http://www.glennmosier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.glennmosier.com/2010/06/three-announcements-highlight-san-diego%e2%80%99s-importance-as-algae-biofuel-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating innovation in San Diego.  Location, location, location.</title>
		<link>http://www.glennmosier.com/2010/03/accelerating-innovation-in-san-diego-location-location-location/</link>
		<comments>http://www.glennmosier.com/2010/03/accelerating-innovation-in-san-diego-location-location-location/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:05:14 +0000</pubDate>
		<dc:creator>gmosier</dc:creator>
				<category><![CDATA[CONNECT]]></category>
		<category><![CDATA[Calit2]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[X Lists]]></category>
		<category><![CDATA[Xconomy]]></category>

		<guid isPermaLink="false">http://www.glennmosier.com/?p=676</guid>
