<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Mosier&#039;s Focus on Clean Tech &#187; enXco</title>
	<atom:link href="http://www.glennmosier.com/tag/enxco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glennmosier.com</link>
	<description>Glenn Mosier&#039;s Focus on Clean Tech</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wind Power: A look into the future at the CleanTECH San Diego Showcase</title>
		<link>http://www.glennmosier.com/2010/02/659/</link>
		<comments>http://www.glennmosier.com/2010/02/659/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:34:06 +0000</pubDate>
		<dc:creator>gmosier</dc:creator>
				<category><![CDATA[CleanTECH San Diego]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[enXco]]></category>
		<category><![CDATA[Helix Wind]]></category>
		<category><![CDATA[Sempra Generation]]></category>
		<category><![CDATA[US Renewables Group]]></category>
		<category><![CDATA[Wind Tex Energy LP]]></category>

		<guid isPermaLink="false">http://www.glennmosier.com/?p=659</guid>
		<description><![CDATA[On Wednesday the second CleanTECH San Diego Showcase event: WIND POWER &#8211; Leading the Renewables Revival was held at the Marriott in La Jolla.  After the active networking session the 240 attendees heard Jim McDermott, Managing Partner of US Renewables Group, give the opening presentation followed by a panel discussion with Dr. Jim Walker, Vice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-665" title="DSC_0038" src="http://www.glennmosier.com/wp-content/uploads/2010/02/DSC_0038-300x200.jpg" alt="DSC_0038" width="181" height="119" />On Wednesday the second <strong>CleanTECH San Diego Showcase</strong> event: <strong>WIND POWER &#8211; Leading the Renewables Revival</strong> was held at the Marriott in La Jolla.  After the active networking session the 240 attendees heard Jim McDermott, Managing Partner of <a href="http://www.usregroup.com/" target="_blank"><strong>US Renewables</strong> <strong>Group</strong></a>, give the opening presentation followed by a panel discussion with Dr. Jim Walker, Vice Chairman, Board of <strong><a href="http://www.enxco.com/" target="_blank">enXco</a></strong>, Ian Gardner, CEO of <strong><a href="http://www.helixwind.com/en/" target="_blank">Helix Wind</a></strong>, James Sahagian, VP for commercial development with <strong><a href="http://www.semprageneration.com/" target="_blank">Sempra Generation</a></strong> and Steven DeWolf, principal of <strong><a href="http://windtexenergy.com/Wind_Tex_Energy/Home.html" target="_blank">Wind Tex Energy LP</a></strong>.</p>
<p>McDermott noted that wind power represents about 75% of <span id="more-659"></span>the renewable energy produced in the United States.  Currently wind is a close second to natural gas for newly installed production capacity.  Like all projects which are capital intensive, wind power construction suffered with the collapse of credit markets.  Some deals are now being done, but on more conservative terms.  Key hurdles continue to be the on-again, off-again government support in the form of tax credits and loans as well as the onerous delays caused by environmentalists. </p>
<p>Intermittency is the renewable energy term to describe the uneven production of power by both wind and solar.  Dr. Walker stated that as wind power becomes a larger portion of total energy production it should be considered part of the base load with natural gas as the go-to energy to fill in the gaps.  He noted that the bulk of wind energy production in the United States is concentrated in a short list of utilities.  Except for the very largest users, most utilities struggle with understanding how to manage an intermittent supply.</p>
<p>Although the established global wind energy market is huge, the panel felt that it was not mature and therefore there were significant opportunities for new business creation and growth.  Their opinion was that there were vast improvements which will be made in blade design and the mechanics of wind turbines.  They felt that there was a great opportunity for innovation and invention to originate from outside the research departments of the large manufacturers.  As the number of wind turbines proliferates they see an opportunity for companies in the “nuts and bolts” aspects of service and maintenance in a more organized manner than currently exists.</p>
<p>Energy storage in its various forms is a response to the problem of intermittency as well as integral part of an effective smart grid.  James Sahagian said that Sempra Generation has a strong interest in compressed air strorage in spent oil and natural gas wells as a viable means to store energy during those times when wind energy production is greater than immediate demand.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.glennmosier.com%2F2010%2F02%2F659%2F&amp;title=Wind%20Power%3A%20A%20look%20into%20the%20future%20at%20the%20CleanTECH%20San%20Diego%20Showcase" id="wpa2a_2"><img src="http://www.glennmosier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.glennmosier.com/2010/02/659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power is focus of CleanTECH San Diego Showcase</title>
		<link>http://www.glennmosier.com/2010/01/wind-power-is-focus-of-cleantech-san-diego-showcase/</link>
		<comments>http://www.glennmosier.com/2010/01/wind-power-is-focus-of-cleantech-san-diego-showcase/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:08:33 +0000</pubDate>
		<dc:creator>gmosier</dc:creator>
				<category><![CDATA[CleanTECH San Diego]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[enXco]]></category>
		<category><![CDATA[Helix Wind]]></category>
		<category><![CDATA[US Renewables Group]]></category>

		<guid isPermaLink="false">http://www.glennmosier.com/?p=604</guid>
		<description><![CDATA[The CleanTECH San Diego Showcase presents WIND POWER: Leading the Renewables Renaissance Wednesday, February 10th at the La Jolla Marriott.  Keynote speaker, Jim McDermott, Managing Partner of US Renewables Group, will discuss the wind market and strategies for buyers, sellers and new market entrants.  US Renewables Group is one of the largest investment firms focused [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>CleanTECH San Diego Showcase</strong> presents <strong>WIND POWER: Leading the Renewables Renaissance</strong><strong> </strong>Wednesday, February 10<sub><sup>th </sup></sub>at the La Jolla Marriott.  Keynote speaker, <strong>Jim McDermott</strong>, Managing Partner of <strong><a href="http://www.usregroup.com/" target="_blank">US Renewables Group</a></strong>, will discuss the wind market and strategies for buyers, sellers and new market entrants.  US Renewables Group is one of the largest investment firms focused exclusively on the renewable energy industry with $750 million of capital commitments.  Following Mr. McDermott’s remarks will be a panel discussion featuring regional wind developers and technology companies including <strong>Dr. Jim Walker</strong> Vice Chairman of <strong><a href="http://www.enxco.com" target="_blank">enXco</a></strong> and the CEO of <strong><a href="http://www.HelixWind.com" target="_blank">Helix Wind</a></strong>, <strong>Ian Gardner</strong>.</p>
<p>In addition to enXco and Helix Wind, there are 22 other wind power companies listed in CleanTECH San Diego’s <strong><a href="http://db.cleantechsandiego.org/" target="_blank">database of cleantech companies</a> </strong>include <strong>Cannon Power, Knight &amp; Carver</strong> and <strong>Padoma Windpower</strong>. </p>
<p>The networking hour before the CleanTECH San Diego Showcase is a unique opportunity to get face to face with the captains of industry, futurists, venture capitalists and propeller heads who play in the clean tech space.  Click <strong><a href="http://www.cleantechsandiego.org/events.php" target="_blank">here</a></strong> to make your reservation.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.glennmosier.com%2F2010%2F01%2Fwind-power-is-focus-of-cleantech-san-diego-showcase%2F&amp;title=Wind%20Power%20is%20focus%20of%20CleanTECH%20San%20Diego%20Showcase" id="wpa2a_4"><img src="http://www.glennmosier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.glennmosier.com/2010/01/wind-power-is-focus-of-cleantech-san-diego-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

